1962-65 Miss Bardahl Heat Breakdown
|
1962 | 1963 | 1964 | 1965 | TOTAL |
HEATS | 14 | 17 | 27 | 22 | 80 |
FINISHED | 11 | 15 | 27 | 22 | 75 |
1st | 3 | 10 | 15 | 15 | 43 |
2nd | 4 | 4 | 5 | 4 | 17 |
3rd | 3 | 0 | 4 | 2 | 9 |
4th | 1 | 0 | 0 | 0 | 1 |
5th | 0 | 0 | 3 | 1 | 4 |
DNS | 1 | 0 | 0 | 0 | 1 |
DSQ | 0 | 1 | 0 | 0 | 1 |
DNF | 2 | 2 | 0 | 0 | 4 |
Reliability Percentage: 93.75% Winning Percentage: 53.75% |
(source: Fred Farley APBA/Hydro-Prop Unlimited Historian)
© Ryan Smith, 2003-2007. All rights reserved